| |
Year/Model |
Part No. |
| 2 Cylinder |
9.9/15 | 1977-92 | RSM 204 |
9.9/15 | -1993 | RSM 206 |
25 | 1977 | RSM 208 |
25/35 | 1978 | RSM 210 |
25/35 | 1979-1980 | RSM 212 |
25/35 | 1981-1985 | RSM 214 |
20/25/30/35 | -1986 | RSM 216 |
40 | 1984-1985 | RSM 218 |
40 | 1986-1988 | RSM 219 |
40 | 1989-1992 | RSM 220 |
40 | 1993-1994 | RSM 222 |
40 | -1995 | RSM 224 |
50 | 1978-1985 | RSM 226 |
50 | 1986-1988 | RSM 228 |
50 | 1989-1992 | RSM 229 |
50 | 1993-1994 | RSM 230 |
50 | -1995 | RSM 232 |
55 | 1978-1979 | RSM 234 |
60 | 1980-1985 | RSM 236 |
| 3 Cylinder |
25 | -1996 | RSM 301 |
35 | -1996 | RSM 302 |
50 | -1995 | RSM 304 |
60 | 1986-1988 | RSM 306 |
60 | 1989-90 | RSM 308 |
60 | 1991-1992 | RSM 310 |
60 | 1993 | RSM 312 |
60 | -1994 | RSM 314 |
70 | 1974-1978 | RSM 315 |
70 | 1979-1984 | RSM 316 |
70 | 1985 | RSM 318 |
70 | 1986-1988 | RSM 320 |
70 | 1989-1990 | RSM 322 |
70 | 1991-1992 | RSM 324 |
70 | 1993 | RSM 326 |
70 | -1994 | RSM 328 |
75 | 1974-1978 | RSM 329 |
75 | 1979-1984 | RSM 330 |
| V-4 Cross |
85 | 1979-1980 | RSM 402 |
88 | 1986-1987 | RSM 403 |
88 | 1988-1991 | RSM 404 |
88 | 1992-1996 | RSM 406 |
90 | 1981 | RSM 408 |
90 | 1982-1983 | RSM 410 |
90 | 1984-1987 | RSM 412 |
90 | 1988-1991 | RSM 414 |
90 | 1992-1995 | RSM 416 |
90 | 1996-1998 | RSM 417 |
100 | 1979-1980 | RSM 418 |
100XP/GT | 1988-1991 | RSM 420 |
100XP/GT | 1992-1996 | RSM 422 |
110 | 1986-1989 | RSM 424 |
112 | 1996-1998 | RSM 426 |
115 | 1978 | RSM 428 |
115 | 1979 | RSM 430 |
115 | 1980-1981 | RSM 432 |
115 | 1982-1983 | RSM 434 |
115 | 1984 | RSM 436 |
115 | 1985-1991 | RSM 438 |
115 | 1992-1995 | RSM 440 |
115 | 1996-1998 | RSM 441 |
140 | 1977-1979 | RSM 442 |
140 | 1980-1981 | RSM 444 |
140 | 1982-1983 | RSM 446 |
140 | 1984 | RSM 448 |
| 90° Loop V-4 |
120/140 | 1985-1987 | RSM 450 |
120-140 | 1988-1991 | RSM 452 |
120/130/135 | 1992-1996 | RSM 454 |
120/130/135 | 1997-2001 | RSM 455 |
| 60° Loop V-4 |
90 | 1995-2000 | RSM 456 |
115 | 1995-2000 | RSM 458 |
90 | -2001 | RSM 460 |
115 | -2001 | RSM 462 |
| V-6 Cross |
150 | 1977-1979 | RSM 602 |
150 | 1980-1981 | RSM 604 |
150 | 1982-1983 | RSM 606 |
150 | 1984-1985 | RSM 608 |
150 | 1986-1988 | RSM 610 |
150 | 1989-1991 | RSM 612 |
150GT/XP | 1984-1985 | RSM 614 |
150GT/XP | 1986-1988 | RSM 616 |
150GT/XP | 1989-1991 | RSM 618 |
175 | 1977-1979 | RSM 620 |
175 | 1980-1981 | RSM 622 |
175 | 1982-1983 | RSM 624 |
175 | 1984 | RSM 626 |
175 | 1985 | RSM 628 |
175GT/XP | 1986-1988 | RSM 630 |
175GT/XP | 1989-1991 | RSM 632 |
200 | 1976-1979 | RSM 634 |
200 | 1980-1981 | RSM 636 |
200 | 1982-1983 | RSM 638 |
200 | 1984-1985 | RSM 640 |
235 | 1978-1979 | RSM 642 |
235 | 1980-1981 | RSM 644 |
235 | 1982-1983 | RSM 646 |
235 | 1984-1985 | RSM 648 |
| 90° Loop V-6 |
200 | 1986-1987 | RSM 650 |
200 | 1988-1991 | RSM 652 |
200 | 1992 | RSM 654 |
225 | 1986-1987 | RSM 656 |
225 | 1988-1991 | RSM 658 |
225 | 1992 | RSM 660 |
200/225 | 1993-1996 | RSM 662 |
200/225 | -1997 | RSM 664 |
225HO | -1998 | RSM 666 |
250 | -1998 | RSM 668 |
| Sea Drive |
1.6L | 1983-1990 | RSM 502 |
1.7L | 1986-1987 | RSM 504 |
2.0L | 1988-1990 | RSM 506 |
2.5L | 1983-1985 | RSM 508 |
2.6L | 1983-1985 | RSM 510 |
2.7L | 1986-1987 | RSM 512 |
3.0L | 1988-1990 | RSM 514 |
| V4 FFI Direct Injection |
75 | 2000-2001 SLEEVE OILING | RSM 720 |
75 | 2002- SLEEVE OILING | RSM 732 |
90/115 | 1998-99 NON-SLEEVE OILING | RSM 724 |
90/115 | 2000 SLEEVE OILING | RSM 726 |
90 | 2001 SLEEVE OILING | RSM 720 |
90 | 2002- SLEEVE OILING | RSM 732 |
115 | 2001 SLEEVE OILING | RSM 730 |
115 | 2002- SLEEVE OILING | RSM 732 |
| V-6 FFI |
150 | 1997-1998 NON-SLEEVE OILING | RSM 740 |
150 | 1999 NON-SLEEVE OILING | RSM 742 |
150 | 1999 SLEEVE OILING | RSM 744 |
150 | 2000- SLEEVE OILING | RSM 744 |
175 | 1998 NON-SLEEVE OILING | RSM 750 |
175 | 1999 NON-SLEEVE OILING | RSM 752 |
175 | 1999 SLEEVE OILING | RSM 754 |
175 | 2000- SLEEVE OILING | RSM 754 |
200/225 | 1999-00 C SUFFIX | RSM 760 |
200/225 | 2000 H SUFFIX | RSM 762 |
225 | 2000 FHL & FH MODELS | RSM 766 |
200 | 2001- 3.3 LITRE | RSM 764 |
225/250 | 2001- 3.3 LITRE | RSM 766 |
| Four Stroke Short Blocks |
9.9/15 | 1995-2001 OMC BUILT | RSM 902 |
40/50 | 1999- SUZUKI BUILT | RSM 904 |
60/70 | 1998- SUZUKI BUILT | RSM 906 |
| Cylinder Heads |
9.9/15 | OMC CYLINDER HEAD | RSM 920 |
40 | 99-00 SUZUKI CYLINDER HEAD | RSM 922 |
50 | 99-00 SUZUKI CYLINDER HEAD | RSM 924 |
40 | 01-UP SUZUKI CYLINDER HEAD | RSM 926 |
50 | 01-UP SUZUKI CYLINDER HEAD | RSM 928 |
60 | 02-UP SUZUKI CYLINDER HEAD | RSM 930 |
70 | 98-UP SUZUKI CYLINDER HEAD | RSM 932 |
| Two Stroke Remanufactured Gearcases |
9.9/15 | 2 & 4 STROKE (NEW) | RSM 100 |
20/25/30 | 1978-UP 2 CYLINDER | RSM 101 |
25/35 | 3 CYL. MIRAGE (NEW) | RSM 102 |
40/50 | 1993-UP 2 CYLINDER | RSM 104 |
50/60/70 | 1989-UP 3 CYLINDER | RSM 106 |
V-4 | 1978-UP CROSS FLOW | RSM 108 |
V-4 | 1995-UP 60° STINGRAY | RSM 110 |
V-4 | 25" EXTERNAL SCREEN 0.44 | RSM 112 |
V-4 | 25" MAGNUM 44 | RSM 113 |
V-6 | COUNTER ROTATION | RSM 114 |
150/175 | 60° 4-HOLE | RSM 116 |
150/175 | 60° OFFSHORE EXTERNAL SCREEN | RSM 118 |
150/175 | 60° LIGHTING HIGH PERFORMANCE | RSM 120 |
200/225/250 | 90° 4-HOLE | RSM 122 |
200/225/250 | 90° OFFSHORE EXTERNAL SCREEN | RSM 124 |
200/225/250 | 90° LIGHTNING | RSM 126 |
V-6 | MAGNUM | RSM 128 |
V-6 | MAGNUM COUNTER ROTATION | RSM 130 |
V-6 | COSMETIC BLEMISHES | RSM 132 |
| Four Stroke Remanufactured Gearcases |
40/50 | SUZUKI BUILT | RSM 140 |
60/70 | SUZUKI BUILT | RSM 146 |
90/115 | SUZUKI BUILT | RSM-153 |
140 | SUZUKI BUILT | RSM-154 |
40/50 | 2004-UP | RSM 148 |
75/90 | 2004-UP | RSM 150 |
115 | 2007 Stingray | RSM/152 |
115 | 2007-UP 0.44 | RSM/112 |
V6 | Offshore | RSM/124 |
V6 | LIGHTING | RSM/126 |
V6 | MAGNUM | RSM/128 |
V6 | MAGNUM COUNTER ROTATION | RSM/130 |